Basic Info.
Model NO.
CY150
Material
Usage
for Air Conditioner, for Industrial Equipment
Flow Direction
Pressure
Certification
Power
370W
Frequency
50/60Hz
Packaging Details
Hard Carton Box or Pallet Packing
Speed
2800rpm
Phase
Single/Three
Blade Material
Galvanized
Mouting
Free Standing
Be Applicable
High Frequency Machinery
Trademark
SANGHONG
Transport Package
Hard Carton Box
Origin
Shenzhen
HS Code
8414593000
Product Description
Products are widely used in electronic equipment, UV equipment, drying equipment, printing machinery, plastic machinery, packaging machinery, purification equipment, boiler equipment, heating equipment, burning machine, roasting machine, kitchen ventilation equipment and other kinds of mechanical cooling, drying, air supply, convulsions, wind circulation, also can be used in the room, basement ventilation.
Product features:
Fan shell for precision die stamping, high temperature spray treatment, beautiful appearance, stable structure.After strict dynamic and static balance test, the wind wheel runs smoothly, with large air volume, high wind pressure, small vibration and low noise.Equipped with high efficiency high temperature resistant motor, direct connection installation, stable performance.The air outlet can be made into circular air outlet according to customer requirements, and can be adjusted in different directions. The fan is matched with efficient customized motor, with low temperature rise, long service life, and can work continuously for a long time.
Shenzhen Sanhong Electromechanical CO.,Ltd. is a private enterprise integrating design ,
development,production and sales of various high temperature motors,high pressure fans,centrifugal fans ,high pressure blowers and multi-wing impellers.
Companies adhering to the "innovative and enterprising,sincere unity" business philosophy,products are exported to Southeast Asia and Europe and the United States, and "customer first,quality frist,creat a grand vision"as its purpose,enthusiasm for the new and customers to provide convenient and high quality services!
Model | Voltage | Phase | Frequency | Current | Power | Speed | Air flow | Pressure | Noise | Net weight |
V | A | A | W | RPM | m3/h | Pa | dB | KG | ||
CY076 | 220V | 1 | 50 | 0.2 | 25 | 2920 | 96 | 127 | 43 | 2.5 |
CY100 | 220V | 1 | 50 | 0.3 | 45 | 2945 | 132 | 176 | 45 | 2.5 |
CY127 | 220V | 1 | 50 | 0.45 | 50 | 2500 | 198 | 299 | 47 | 2.5 |
220V | 1 | 50 | 0.45 | 90 | 2500 | 288 | 299 | 47 | 3 | |
CY112 | 220V | 1 | 50 | 0.3 | 60 | 2500 | 330 | 181 | 47 | 2.7 |
CY120 | 220V | 1 | 50 | 0.68 | 90 | 2870 | 384 | 363 | 50 | 4.8 |
220V | 1 | 50 | 0.68 | 200 | 2870 | 570 | 450 | 51 | ||
380V | 3 | 50 | 0.35 | 90 | 2870 | 384 | 363 | 50 | ||
CY125 | 220V | 1 | 50 | 0.9 | 200 | 2970 | 570 | 450 | 51 | 5.2 |
380V | 3 | 50 | 0.4 | 200 | 2970 | 570 | 450 | 51 | ||
CY150 | 220V | 1 | 50 | 1.8 | 370 | 2980 | 990 | 568 | 55 | 10.6 |
380V | 3 | 50 | 1 | 370 | 2980 | 990 | 568 | 55 | ||
CY180 | 220V | 1 | 50 | 5.2 | 750 | 2900 | 1380 | 941 | 60 | 16.3 |
380V | 3 | 50 | 2.2 | 750 | 2900 | 1380 | 941 | 60 | ||
CY200 | 220V | 1 | 50 | 9.4 | 1500 | 2850 | 2640 | 1421 | 68 | 24.1 |
380V | 3 | 50 | 3.4 | 1500 | 2850 | 2640 | 1421 | 68 |
CY125 | ||||||
Rated voltage (V) | Frequency (HZ) | Phase ( ) | Current (A) | Output power (W) | Pressure (MMAq/RPM) | Air Flow (CMM/RPM) |
110 | 60 | 1 | 3 | 200 | 66.6/3563 | 11.6/3272 |
220 | 60 | 1 | 1.5 | 200 | 66.6/3563 | 11.6/3272 |
220 | 50 | 1 | 1.4 | 200 | 46/2970 | 9.5/2800 |
220 | 60 | 3 | 0.85 | 180 | 66.6/3563 | 11.6/3272 |
380 | 50 | 3 | 0.4 | 180 | 46/2970 | 9.5/2800 |
Contact: Lisa
Company address: 642 guangshen road, songgang town, baoan district, shenzhen city, guangdong province