Basic Info.
Model NO.
HED200C4
Usage
High Intensity Discharge, High Pressure Sodium
Protection
Power Factor Compensation
Certification
Trademark
EBT
Origin
Ningbo, China
HS Code
8504101000
Product Description
SPECS | HED100C4 | HED125C4 | HED150C4 | HED200C4 | HED250C4 | |
Lamp power | W | 100 | 125 | 150 | 200 | 250 |
Input power | W | 110 | 136 | 164 | 217 | 270 |
Lamp voltage | V | 70~140 | 70~140 | 70~140 | 70~140 | 70~140 |
Power factor | λ | >0.98 | >0.98 | >0.98 | >0.98 | >0.98 |
Total Harmonic | THD | <8% | <8% | <8% | <8% | <8% |
Input frequency | HZ | 150 | 150 | 150 | 150 | 150 |
Starting voltage | V | <4500 | <4500 | <4500 | <4500 | <4500 |
Input voltage | V | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 |
Loss protection time | Min | 3~5 | 3~5 | 3~5 | 3~5 | 3~5 |
Environmental temperature | °C | -25~+55 | -25~+55 | -25~+55 | -25~+55 | -25~+55 |
Max.Distance to lamp | M | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 |
Case size | MM | 171X104X60 | 171X104X60 | 171X104X60 | 171X104X60 | 171X104X60 |
CTN SIZE:500X350X280MM 24PCS/CTN N.W.:21.6KGS G.W.:22.6KGS |