Basic Info.
Model NO.
PWT39W-EB010-FL
Usage
High Intensity Discharge, High Pressure Sodium
Protection
Power Factor Compensation
Certification
CE, FCC
Trademark
EBT
Origin
Ningbo, China
HS Code
8504101000
Product Description
SPECS | PWT39W-EB010-FL | PWT50W-EB010-FL | PWT70W-EB010-FL | |
Lamp power | W | 39 | 50 | 70 |
Input power | W | 44 | 55 | 77 |
Lamp voltage | V | 70~140 | 70~140 | 70~140 |
Power factor | λ | >0.95 | >0.95 | >0.95 |
Total Harmonic | THD | <15% | <15% | <15% |
Input frequency | HZ | 130 | 130 | 130 |
Starting voltage | V | <4500 | <4500 | <4500 |
Input voltage | V | 120-277 | 120-277 | 120-277 |
Loss protection time | Min | 3~5 | 3~5 | 3~5 |
Environmental temperature | °C | -25~+55 | -25~+55 | -25~+55 |
Max.Distance to lamp | M | ≤3 | ≤3 | ≤3 |
Case size | MM | 99X75X30 | 99X75X30 | 99X75X30 |
CTN SIZE:440X355X210MM 60PCS/CTN N.W.:19.5KGS G.W.:20.5KGS |